
t: 0845 840 42 42 e: postbox@pkl.co.uk
To help you to choose the equipment for your production kitchen we created the PKL Favoured Footprints.
Favoured Footprints are 14 pre-designed equipment layouts for the cooking side of our Magnum and Mini production kitchens. Each style differs depending on the style of catering and the number of meals produced per day.
The table below illustrates the equipment in each favoured footprint. To view an illustration of each, click on the the Favoured Footprint letter at the top of the table.
| Favoured Footprint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit Item | A | B | C | D | E | F | G | H | J | K | M | N | P | Q |
| Table 900mm | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | ||||
| Table 1800mm | 1 | 2 | 2 | 1 | 1 | |||||||||
| Dishwasher 25 Basket | 1 | 1 | ||||||||||||
| Six Burner Oven Range | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| Salamander Grill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Double Basket Fryer | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Hot Cupboard 1200mm | 1 | 1 | 1 | |||||||||||
| Combi Oven 10 Rack | 1 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||
| Combi Oven 24 Rack | 1 | 2 | ||||||||||||
| Bratt Pan 80lt | 1 | 1 | 1 | 1 | ||||||||||
| Boiling Pan 150lt | 1 | 1 | 2 | |||||||||||
| Griddle 900mm | 1 | |||||||||||||
| Mini | Magnum | |||||||||||||
All Favoured Footprint designs illustrated on this website are subject to change. Please contact a member of our hire team to ensure you have the latest Favoured Footprint design. Favoured Footprints is a registered trademark of PKL and may not be reproduced without permission.




PKL Group (UK) Ltd; Registered in England and Wales No. 2308713.
Registered Office: Stella Way, Bishops Cleeve, Cheltenham, Glos. GL52 7DQ. VAT No. 650 8259 30